DESCRIPTION | PTO SIZE SERIES | MIN LENGTH | MAX LENGTH | TRACTOR END | IMPLEMENT END | ORDER NO. | List Price | Click To Call |
---|---|---|---|---|---|---|---|---|
MOWERS PTO SHAFTS | MOWERS PTO SHAFTS | |||||||
Batwing Mower w/CV- star shaft | 2580 | 62.72" | 100.31" | 1-3/8" Z6-QD Pin 80 CV | 1-3/4 Z20-QD Pin | W2580 12100103-A |
CALL | (423) 207-1349 |
Batwing Mower w/CV (Tr.half) | 580 | 62.72" | 1-3!8"Z6-QD Pin 80 CV | W2580 TR121001-A |
CALL | (423) 207-1349 | ||
Batwing Mower w/CV (Tr.half) | 2580 | 62.72" | 1-3/4" Z20-QD Pin 80째 CV | W2580 TR121003-A |
CALL | (423) 207-1349 | ||
PTO ADAPTER- | 540 | extends | 4.5" | 1-3/8’ Z6-QD Pin female | 1-3/8’ Z6 male | PA-09 | CALL | (423) 207-1349 |
Rotary Cutters | Rotary Cutters | |||||||
Finish Mower- 3 Spindle- 4-5"' | Series 2 | 47.00" | 67.00" | 1-3/8 Z6-QD PIN | 1-3/8"Z6-QD PIN | CS23911 | CALL | (423) 207-1349 |
Finish Mower- 3 Spindle- 5-7 | Series 4 | 47.00" | 67.00" | 1-3/8 Z6-QD PIN | 1-3/8"Z6-QD PIN | CS44111 | CALL | (423) 207-1349 |
4-6’ Cross Pin- 3 point | Series 4 | 48.00" | 65.00" | 1-3/8 Z6-QD Pin | 1-3/8" Round Smooth Bore with Bolt | CS44114 | CALL | (423) 207-1349 |
Heavy Duty Cutter 5-7' | Series 6 | 54.00" | 70.00" | 1 3/8 Z6-QD Pin | 13/8 Z6 Friction Clutch 4 Discs w/ Bolt | CS64416 | CALL | (423) 207-1349 |
Drum Mower & Disc Mower | Drum Mower & Disc Mower | |||||||
4-7 Discs- 7'- 9' mower | Series 5 | 35.00" | 48.00" | 1-3/8’ Z6-Twist collar | 1-3/8 Z6-QD Overrun Clutch | AC52917 | CALL | (423) 207-1349 |
6-9 Disc-8'- 10.5' mower | Series 6 | 39" | 52" | 1-3/8’ Z6-Twist collar | 1-3/8 Z6-QD Overrun Clutch | EG62917 | CALL | (423) 207-1349 |
Mower Conditioner with CV | Series 6 | 53.74" | 135.24" | 1-3/8 Z6-Collar 80'CV | 1-3/8’ Z21-QD Pin | 1306720 | CALL | (423) 207-1349 |
FERTILIZER SPREADERS | FERTILIZER SPREADERS | |||||||
Fertilizer Spreaders | Series 1 | 27.32" | 37.16" | 1-3/8’ Z6-QD Pin | 1-3/8" Z6-QD Pin | CS12111 | CALL | (423) 207-1349 |
PTO ADAPTER- | 540 | extends | 4.5" | 1-3/8’ Z6-QD Pin female | 1-3/8’ Z6 male- 75HP | PA-09 | CALL | (423) 207-1349 |
GENERATORS | GENERATORS | |||||||
Generator 50KW | Series 6 | 57.00" | 85.00" | 1-3/8" 6-QD Pin | 1-3/8 Z6-QD Pin | CS65011 | CALL | (423) 207-1349 |
Generator 75 KW | Series 8 | 57.00" | 85.00" | 1-3/8 Z6-QD Pin | 1 -3/8 Z6-QD Pin | CS84811 | CALL | (423) 207-1349 |
HAY TEDDERS | HAY TEDDERS | |||||||
2 Rotor 8'-14' 3 point | Series 4 | 54.00" | 79.00" | 1-3/8 Z6-QD Pin | 1-3/8 Z6-QD Pin Clutch | EG44315 | CALL | (423) 207-1349 |
4 Rotor 10-17' Pull Type | Series 4 | 66.00" | 90.00" | 1-3/8’ Z6-Twist collar | 1-3/8 Z6-QD Pin Clutch | EG44315 | $ 275 | (423) 207-1349 |
4 Rotor 14'-23' Pull Type | Series 4 | 66.00" | 98.00" | 1-3/8’ Z6-Twist collar | 1-3/8 Z6-QD Pin Clutch | CS45515 | CALL | (423) 207-1349 |
MANURE SPREADERS | MANURE SPREADERS | |||||||
Manure Spreader | Series 4 | 54" | 70" | 1-3/8 Z6-QD Pin | 1-3/8" Z6-QD Pin | CS44514 | CALL | (423) 207-1349 |
Manure Spreader | Series 6 | 47" | 65" | 1-3/8 Z6-QD Pin | 1-3/8" Z6-QD Pin | CS63911 | CALL | (423) 207-1349 |
PEANUT COMBINES | PEANUT COMBINES | |||||||
Peanut Combine with CV | 2580 | 64.72" | 103.31" | 1-3/8 Z6-QD Pin 80'CV | 1-3/8 Z6-QD Pin | W2580 12100101-A |
CALL | (423) 207-1349 |
Peanut Combine with CV | Series VIII | 38.74" | 48.58" | 1 3/8 Z6-QD Pin 80 CV | 1 3’8 Z6-QD Pin | 1306726 | CALL | (423) 207-1349 |
Peanut Combine with CV | Series VIII | 65.24" | 103.82" | 1-3/4" Z20-QD Pin 80 CV | 1-3/8 Z21-QD Pin | 1306724 | CALL | (423) 207-1349 |
POSTHOLE DIGGERS | POSTHOLE DIGGERS | |||||||
Posthole Digger Cross Pin | Series 4 | 52" | 78" | 1-3/8 Z6-QD Pin | 1-1/4" Smooth Round Bore-3/8 bolt | CS44514 | CALL | (423) 207-1349 |
ROUND BALERS | ROUND BALERS | |||||||
M&W Round Baler w/ Clutch | Series 4 | 54" | 68" | 1-3/8’ Z6-QD Pin | 1-3/8" Z6-QD Radial Pin Clutch | EG44315 | CALL | (423) 207-1349 |
Vermeer Front Half-CV Shaft | 2480 | 1-3/8’ Z6-QD Pin | Walterscheid- I,J,K,L,XL Balers | W2480 TR121001 |
CALL | (423) 207-1349 | ||
JD Front Half CV Shaft-AE59635 | 35/44 | 1-3/8’ Z6-QD Pin | Weasler-20 spline 1-11/16" | DT-53271 | CALL | (423) 207-1349 | ||
Round Baler w/CV & Clutch (4x4,4x5) Balers |
Series 4 | 57.83" | 81.06" | 1-3/8Z6 T-Collar 80 CV | 1-3/8" Z6-QD Radial Pin Clutch | EG4CV66 | CALL | (423) 207-1349 |
Round Baler w/CV & Clutch (5x5, 6x5) Balers |
Series 6 | 62.00" | 86.02" | 1-3/8" Z6 T-Collar 80 CV | 1-3/8" Z6-QD Radial Pin Clutch | EG6CV66 | CALL | (423) 207-1349 |
5x5,6x5- No Clutch | Series 6 | 62.00" | 86.02" | 1-3/8" Z6-T-Collar 80 CV | 1-3/8" Z21-QD Pin | CS6CV621 | CALL | (423) 207-1349 |
(5x5, 6x5)- No Clutch | Series 6 | 62.00" | 86.02" | 1-3/8 Z6- T-Collar 80 CV | 1-3/4" Z20-QD Pin | CS6CV620 | CALL | (423) 207-1349 |
TILLERS | TILLERS | |||||||
Tiller Light Duty with 7" Clutch | Series 4 | 33" | 43" | 1-3/8 Z6-QD Pin | 1-3/8 Z6-Friction Clutch 2 Discs with Bolt | CS42516 | CALL | |
Tiller Medium Duty with 6" Clutch | Series 4 | 41" | 55" | 1-3/8 Z6-QD Pin | 1-3/8 Z6-Friction Clutch 2 Discs with Bolt | CS42016 | CALL | |
Tiller Heavy Duty with 7" Clutch | Series 6 | 45" | 60" | 1-3/8 Z6-QD Pin | 1-3/8 Z6-Friction Clutch 2 Discs with Bolt | CS64416 | CALL | |
PTO ADAPTER- | 540 | extends | 4.5" | 1-3/8’ Z6-QD Pin female | 1-3/8’ Z6 male | PA-09 | CALL |